BevLes Temper Select Heated Holding Cabinet
$6,156.98
- Insulated heated holding cabinets available in full, ¾, half and undercounter size models
- Constructed of stainless steel with radius corners and cool touch handle
- Field reversible door(s) with self-closing lift off hinges and magnetic gaskets and latch
- Removable top water pan provides additional humidity for hard to hold items
- Solid state controls ensure food is held at consistent serving temperature, between 70° – 215° F (21° to 102° C)
- Individual thermostat regulates humidity levels by controlling air and water temperatures, allowing for humidity level to 95%
- Fully insulated door, base, sides and top keeps product warm, fresh and safe
- Top mount convection heat and humidity system maintains even cabinet temperature
- Heavy-duty plate casters with 5” neoprene wheels, two front brakes allow for easy mobility
- Interior components are removable for easy cleaning and maintenance
- Recessed stainless steel side mounted pull grips (front and rear) provide easy mobility
- Welded wire, universal 304 stainless steel pan supports are adjustable on 1.5" centers for "W" models
- Aluminum (.036) pan supports on 3" centers for non-adjustable "P' models
- "P" models have solid non-adjustable racks that can be used on 1.5" spacing
- "W" models have universal adjustable wire pan supports that can be adjusted on 1.5" centers
SKU: HTSS74W121
full size
Capacity | Overall Dimensions (W x D x H) | Ship Weight | Electrical | ||||||
---|---|---|---|---|---|---|---|---|---|
Model | # Positions | # Shelves | Spacing | Inches | Millimeters | Weight | Kilos | Volts | Amps |
HTSS74W121 | 32 | 12 | 4.5" | 34 x 28 x 73.75 | 714 x 863 x 1873 | 371 | 168 | 115V | 15 |
HTSS74W124 | 32 | 12 | 4.5" | 34 x 28 x 73.75 | 714 x 863 x 1873 | 371 | 168 | 230V | 15 |
HTSS74P161 | 32 | 16 | 3" | 34 x 25 x 73.75 | 635 x 863 x 1873 | 371 | 168 | 115V | 15 |
HTSS74P164 | 32 | 16 | 3" | 34 x 25 x 73.75 | 635 x 863 x 1873 | 371 | 168 | 230V | 15 |
3/4 size
Capacity | Overall Dimensions (W x D x H) | Ship Weight | Electrical | ||||||
---|---|---|---|---|---|---|---|---|---|
Model | # Positions | # Shelves | Spacing | Inches | Millimeters | Weight | Kilos | Volts | Amps |
HTSS60W91 | 26 | 9 | 4.5" | 34 x 28 x 58.50 | 714 x 863 x 1486 | 325 | 147 | 115V | 15 |
HTSS60W94 | 26 | 9 | 4.5" | 34 x 28 x 58.50 | 714 x 863 x 1486 | 325 | 147 | 230V | 15 |
HTSS60P121 | 26 | 12 | 3" | 34 x 25 x 58.50 | 35 x 863 x 1486 | 325 | 147 | 115V | 15 |
HTSS60P124 | 26 | 12 | 3" | 34 x 25 x 58.50 | 35 x 863 x 1486 | 325 | 147 | 230V | 15 |
half size
Capacity | Overall Dimensions (W x D x H) | Ship Weight | Electrical | ||||||
---|---|---|---|---|---|---|---|---|---|
Model | # Positions | # Shelves | Spacing | Inches | Millimeters | Weight | Kilos | Volts | Amps |
HTSS44W61 | 16 | 6 | 4.5" | 34 x 28 x 43.50 | 714 x 863 x 1105 | 222 | 101 | 115V | 15 |
HTSS44W64 | 16 | 6 | 4.5" | 34 x 28 x 43.50 | 714 x 863 x 1105 | 222 | 101 | 230V | 15 |
HTSS44P81 | 16 | 8 | 3" | 34 x 25 x 43.50 | 635 x 863 x 1105 | 222 | 101 | 115V | 15 |
HTSS44P84 | 16 | 8 | 3" | 34 x 25 x 43.50 | 635 x 863 x 1105 | 222 | 101 | 230V | 15 |
Undercounter
Capacity | Overall Dimensions (W x D x H) | Ship Weight | Electrical | ||||||
---|---|---|---|---|---|---|---|---|---|
Model | # Positions | # Shelves | Spacing | Inches | Millimeters | Weight | Kilos | Volts | Amps |
HTSS34W41 | 12 | 4 | 4.5" | 34 x 28 x 33.63 | 714 x 863 x 855 | 172 | 78 | 115V | 15 |
HTSS34W44 | 12 | 4 | 4.5" | 34 x 28 x 33.63 | 714 x 863 x 855 | 172 | 78 | 230V | 15 |
HTSS34P61 | 12 | 6 | 3" | 34 x 25 x 33.63 | 635 x 863 x 855 | 172 | 78 | 115V | 15 |
HTSS34P64 | 12 | 6 | 3" | 34 x 25 x 33.63 | 635 x 863 x 855 | 172 | 78 | 230V | 15 |